Sauces
These powdered sauce mixes are convenient and easy to use. This range can be used as a finished sauce or as a base for your own creative dish.
Directions & Recommended Usage
Mix dry sauce with water. Cook over heat and bring to the boil, whilst stirring continuously. Simmer for 2 minutes.
Sauces |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
| 8910 | Beef Stroganoff | 2kg | 7kg | ||
| 6445 | Bechamel Sauce | 2kg | 7kg | ||
| 8980 | Butter Chicken Sauce Mix | 2kg | |||
| 5670 | Cajun Sauce Mix | 2kg | 10kg | ||
| 7195 | Carbonara Sauce Mix | 2kg | 7kg | ||
| 3900 | Cheese Sauce | 2kg | 8kg | ||
| 6965 | Cheese Sauce (Instant) | 2kg | |||
| 6055 | Curry Sauce Premix | 2kg | |||
| 7240 | Dianne Sauce Mix | 2kg | 8kg | ||
| 7595 | Hollandaise Sauce (no added msg) | 2kg | 7kg | ||
| 7280 | Mornay Sauce | 2kg | 10kg | ||
| 5565 | Mushroom Sauce | 2kg | 7kg | ||
| 3535 | Napoli Sauce | 2kg | 7kg | ||
| 3285 | Pepper Sauce | 500grm | 2kg | 7kg | |
| 8470 | Rogan Josh Sauce | 500grm | 7kg | ||
| 6290 | Steak Dianne Sauce | 450grm | 2kg | 8kg | |
| 6260 | Sweet Chilli Sauce Premix | 1.8kg | 8kg | ||
| 6950 | Sweet & Sour Sauce | 2kg | 10kg | ||
| 5930 | Tomato & Sesame Sauce (no added msg) | 700grm | 2kg | 8kg | |
| 3235 | White Sauce | 2kg | 8kg | ||
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Crimson Leaf | 10 | 16 | 8 |
| Canister | 12 | 8 | 5 |
| A10 Tin | 6 | 8 | 5 |
| 10Ltr Pail | 0 | 16 | 4 |


