Flavour Enhancers
Flavour Enhancers are everyday, complete seasonings that can be used in all your recipes to achieve great flavour. Use to flavour soups, sauces, gravies, omelette's, rice dishes, potatoes, eggs, chicken and meat dishes.
Flavour Enhancers |
![]() |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
Pail 20Ltr
|
| 5590 | Bacon & Onion Flavour | 2kg | 10kg | |||
| 3470 | Cheese Flavour | 2.5kg | 8kg | 20kg | ||
| 3710 | Cheese & Bacon Flavour | 2kg | ||||
| 6355 | Double Smoke Sprinkle | 2kg | 8kg | 15kg | ||
| 3380 | Euroma® Flavour | 800grm | 800grm | 3kg | 10kg | 20kg |
| 5945 | Flavour Enhancer | 3kg | 10kg | 20kg | ||
| 5395 | Gaumomat (Smoke Powder) {no msg} | 800grm | 2.5kg | 8kg | 20kg | |
| 2635 | Gourmaze® Flavour | 750grm | 800grm | 3kg | 10kg | 20kg |
| 5295 | Hickory Smoke | 500grm | 2kg | 10kg | 18kg | |
| 2685 | K.F.E. (Taste Improver) | 3kg | ||||
| 2635 | K.K. Gusto (Flavour Enhancer) | 800grm | 3kg | 10kg | 20kg | |
| 3845 | Lemon Flavour Natural | 500grm | 2.5kg | 10kg | ||
| 7730 | Marinatt® | 800grm | 3kg | 10kg | ||
| 2685 | Milanaze® Flavour | 650grm | 3kg | 10kg | 20kg | |
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Crimson Leaf | 10 | 16 | 8 |
| Canister | 12 | 8 | 5 |
| A10 Tin | 6 | 8 | 5 |
| 10Ltr Pail | 0 | 16 | 4 |
| 20Ltr | 0 | 16 | 3 |



