Seafood & Chips
A natural blend of herbs and spices, used to enhance the flavour of your seafood dishes.
Directions and Recommended Usage
Sprinkle on seafood prior to barbecuing, grilling, deep or pan frying.
Seafood & Chips
|
![]() |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
Pail 20Ltr
|
| 7755 | Chilli Squid Seasoning | 500grm | 2kg | 8kg | 20kg | |
| 2685 | Fish Enhancer (Seafood) | 650grm | 800grm | 3kg | 8kg | 20kg |
| 2685A | Fish Enhancer (no added msg) | 3kg | 8kg | 20kg | ||
| 7070 | Fish Seasoning | 550grm | 500grm | 2.5kg | 8kg | |
| 8430 | Fish Spice | 700grm | 3kg | |||
| 2630 | Flavon® (Chicken Salt) | 800grm | 800grm | 3kg | 10kg | 20kg |
| 2265A | French Fries Sprinkle | 650grm | 700grm | 3kg | 10kg | 20kg |
| 2240 | Lemon Salt | 800grm | 700grm | 3kg | 10kg | |
| 7730 | Marinatt® | 800grm | 3kg | 10kg | 20kg | |
| 7250 | Salt & Pepper Seasoning | 550grm | 700grm | 2kg | 8kg | 20kg |
| 6100 | Seafood Spice | 800grm | ||||
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Crimson Leaf | 10 | 16 | 8 |
| Canister | 12 | 8 | 5 |
| A10 Tin | 6 | 8 | 5 |
| 10Ltr Pail | 0 | 16 | 4 |
| 20Ltr | 0 | 16 | 3 |



