Boosters & Bouillons
Krio Krush's Booster stock bases are a convenient and economical way to give savoury dishes a superb finish. The powder can be added to boiling water to create a liquid stock or use as a dry mix to flavour soups, sauces, casserole bases, as well as seasoning stir fry's, rice dishes, vegetables or as a substitute to salt. Krio Krush's Bouillon stock bases are more concentrated, therefore give a more intense flavour.
Direction and Recommended Usage
Boosters - 5grams - 10grams per kg of total product weight
Bouillons - 4grams - 8grams per kg of total product weight
Boosters |
![]() |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
Pail 20Ltr
|
| 5495 | Bacon Booster | 700grm | 2.5kg | 8kg | 20kg | |
| 2520 | Bacon Booster (no added msg) | 3kg | 8kg | 20kg | ||
| 2625A | Beef Booster | 600grm | 700grm | 3kg | 8kg | 20kg |
| 8245 | Beef Booster [gluten/msg free] | 2kg | ||||
| 2625B | Beef Booster (no added msg) | 600grm | 700grm | 3kg | 8kg | 20kg |
| 3570 | Beef Booster (reduced salt) | 600grm | 700grm | 2.5kg | 8kg | 20kg |
| 8645 | Beef Booster (reduced salt/no msg) | 600grm | 700grm | 2.5kg | 8kg | 20kg |
| 2490 | Celery & Onion Booster | 2kg | 8kg | 20kg | ||
| 2620A | Chicken Booster | 650grm | 800grm | 3kg | 8kg | 20kg |
| 8255 | Chicken Booster [gluten/msg free] | 2kg | ||||
| 2620B | Chicken Booster (no added msg) | 700grm | 800grm | 3kg | 8kg | 20kg |
| 2630 | Chicken Booster (reduced salt) | 500grm | 2kg | 8kg | 20kg | |
| 2615 | Chicken Booster "Premier" | 3kg | 8kg | 20kg | ||
| 5185 | Chicken Powder | 500grm | 2kg | 8kg | 20kg | |
| 7910 | Chicken Powder 'S' | 800grm | 2.5kg | 8kg | 20kg | |
| 5945 | Chicken Powder (no added msg) | 2kg | 8kg | 20kg | ||
| 2515 | Mushroom Booster | 600grm | 700grm | 2.5kg | 8kg | 20kg |
| 5495A | Pork Booster | 800grm | 2.5kg | 8kg | ||
| 2520A | Pork Booster (no added msg) | 3kg | 8kg | 20kg | ||
| 2475 | Seafood Booster | 800grm | 3kg | 8kg | ||
| 2485 | Tomato & Onion Booster | 800grm | 2.5kg | 8kg | ||
| 3415 | Vegetable Stock (powder) | 550grm | 600grm | 2kg | 8kg | 20kg |
Bouillons |
![]() |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
Pail 20Ltr
|
| 6710 | Beef Bouillon | 800grm | 2kg | 10kg | ||
| 7200 | Chicken Bouillon | 800grm | 2kg | |||
| 2475 | Fish Bouillon | 600grm | 800grm | 3kg | 10kg | 20kg |
| 6705 | Pork Bouillon | 800grm | 2.5kg | |||
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Crimson Leaf | 10 | 16 | 8 |
| Canister | 12 | 8 | 5 |
| A10 Tin | 6 | 8 | 5 |
| 10Ltr Pail | 0 | 16 | 4 |
| 20Ltr | 0 | 16 | 3 |



