Meat and Poultry Seasonings
Seasonings make it possible for you to serve food that has appeal and variety, and is more appetising in taste and aroma. These blends are a special combination of herbs and spices that complement each other and impart a well-balanced flavour.
Directions and Recommended Usage.
Sprinkle over meat, poultry, seafood and vegetables prior to cooking. BBQ, grill, roast or pan fry.
Meat and Poultry Seasonings |
![]() |
![]() |
![]() |
|||
|
Code
|
Product
|
Crimson Leaf
|
Canister
|
A10 Tin
|
Pail 10Ltr
|
Pail 20Ltr
|
| 2450 | Alseason™ | 600grm | 700grm | 2.5kg | 10kg | 20kg |
| 9820 | Baharat Spice | 500grm | ||||
| 6140 | Basil Pesto Seasoning | 450grm | 500grm | 2kg | 8kg | 20kg |
| 3505 | BBQ Provencale™ | 600grm | 500grm | 2.5kg | 8kg | 20kg |
| 9385 | BBQ Provencale™ (no added msg) | 2kg | 8kg | 20kg | ||
| 2450 | BBQ Sprinkle "All Purpose" | 600grm | 700grm | 2.5kg | 10kg | 20kg |
| 6320 | BBQ Sprinkle 'Smokey' | 2kg | ||||
| 3265 | Cajun Seasoning | 500grm | 500grm | 2kg | 7kg | 17kg |
| 3920 | Cajun Spice | 400grm | 500grm | 2kg | 7kg | 17kg |
| 2345 | Charcoal Chicken Seasoning | 2.5kg | 7kg | 20kg | ||
| 9365 | Chermoula Spice | 500grm | ||||
| 2340 | Chicken Rotisserie (no added msg) | 600grm | 600grm | 2kg | 8kg | 20kg |
| 6210 | Chicken Rub | 6kg | ||||
| 2430 | Chicken Spice 'Fried' | 3kg | 20kg | |||
| 2495B | Chicken Sprinkle "Golden" | 3kg | 10kg | |||
| 2980 | Chilada "Hot Sprinkle" | 500grm | 2kg | 8kg | ||
| 2595 | Cornish Delight (no added msg) | 400grm | 2kg | 7kg | ||
| CS007 | Country Style Rub | 500grm | 2kg | 7kg | 15kg | |
| 3085 | Creole Seasoning | 700grm | 800grm | 2.5kg | 7kg | |
| 9125 | Dukkah | 500grm | ||||
| 5445 | Fajita Seasoning | 500grm | 8kg | |||
| 2890 | Garlic Pepper Rub | 500grm | 500grm | 2kg | 7kg | |
| 2960 | Garlic Perfecto | 500grm | 500grm | 2kg | 7kg | |
| 5555 | Garlic Pesto Seasoning | 400grm | 500grm | 2kg | 7kg | |
| 3510 | Garlic Seasoning | 600grm | 600grm | 2kg | 8kg | 20kg |
| 4010 | Garlic Steak C-60 | 1.5kg | 8kg | |||
| 6285 | Garlic Steak C-80 | 2kg | 8kg | 18kg | ||
| 2575 | Garlic Steak Seasoning | 450grm | 400grm | 2kg | 7kg | 15kg |
| 3970 | Goulash Seasoning | 600grm | 2kg | |||
| 2215B | Hamburger Seasoning | 500grm | 600grm | 2kg | 8kg | 20kg |
| 6015 | Harissa Seasoning 'Hot' | 400grm | ||||
| 2600 | Herb & Garlic Seasoning (no added msg) | 350grm | 400grm | 1.5kg | 5kg | 14kg |
| 8450 | Honey Mustard Seasoning | 500grm | 2.5kg | 10kg | ||
| 3010 | Hot & Spicy Seasoning | 500grm | 2kg | 8kg | ||
| 8740 | Italian Oil Baste | 700grm | 8kg | 20kg | ||
| 2530A | Italian Seasoning | 200grm | 300grm | |||
| 6835 | Jamaican Jerky Seasoning | 500grm | 2kg | |||
| 6455 | Lamb & Mint Seasoning (no added msg) | 300grm | 400grm | 1.5kg | 6kg | |
| 2740 | Lamb Kebab Seasoning | 500grm | 2.5kg | 10kg | ||
| 9405 | Lamb Souvlaki Seasoning | 8kg | ||||
| 8275 | Lemon Chilli Garlic Seasoning | 10kg | ||||
| 2790 | Lemon Lamb & Mint Seasoning (no added msg) | 400grm | 1.5kg | 7kg | ||
| 5990 | Lemon Herb Seasoning | 800grm | 3kg | 10kg | ||
| 9920 | Lemon Pepper Plus | 600grm | 2kg | 8kg | ||
| 10415 | Lime Pepper Seasoning | 8kg | ||||
| 7730 | Marinatt® | 800grm | 3kg | 10kg | 20kg | |
| 4005 | Meat Tenderiser | 1kg | 3kg | 10kg | ||
| 7510 | Mediterranean Seasoning | 500grm | 2.5kg | 6kg | 16kg | |
| 6415 | Mesquite Seasoning | 600grm | 2.5kg | |||
| 2770 | Mexican Seasoning | 600grm | 500grm | 2kg | 8kg | |
| 3930 | Moroccan Spice | 400grm | 500grm | 2kg | 7kg | 17kg |
| 5995 | Mustard Pepper Seasoning | 450grm | 600grm | 2kg | ||
| 7125 | Peking Style Seasoning | 500grm | 2kg | 10kg | ||
| 2755 | Pepper & Lemon Seasoning | 550grm | 700grm | 2.5kg | 8kg | 20kg |
| 2565A | Peppersteak Seasoning | 400grm | 400grm | 2kg | 6kg | 16kg |
| 2610 | Perfecto Rub | 500grm | 600grm | 2kg | 6kg | 16kg |
| 4015 | Peri Peri | 400grm | 500grm | 2kg | 7kg | |
| 6035 | Portuguese Style Seasoning | 500grm | 500grm | 2kg | 7kg | 20kg |
| 2445 | Rissole Seasoning | 450grm | 600grm | 2kg | 8kg | |
| 2330 | Roast Chicken Spice | 600grm | 600grm | 2kg | 8kg | 20kg |
| 2820 | Roast Lamb Seasoning | 650grm | 2kg | 5kg | ||
| 2545 | Roast Seasoning | 2kg | 8kg | |||
| 2200 | Souvlaki Seasoning | 500grm | 600grm | 2kg | 8kg | |
| 3155 | Steak 'N' Pepper (no added msg) | 600grm | 700grm | 2.5kg | 10kg | 20kg |
| 2550 | Steak Seasoning | 650grm | 700grm | 2.5kg | 8kg | 20kg |
| 6260 | Sweet Chilli Seasoning | 8kg | ||||
| 3560 | Szechuan Seasoning | 500grm | 500grm | 2kg | 8kg | |
| 2770 | Taco Seasoning | 600grm | 500grm | 2kg | 8kg | |
| 3105 | Tandoori Seasoning | 600grm | 500grm | 2kg | 8kg | 20kg |
| 6555 | Tandoori Seasoning Red | 600grm | 2kg | 8kg | ||
| 3575 | Thai Seasoning | 600grm | 800grm | 2.5kg | 10kg | 20kg |
| 5545 | Thai Seasoning (no added msg) | 2.5kg | 10kg | |||
| 6135 | Tomato Seasoning (sun-dried) | 2.5kg | 8kg | |||
| 8620 | Tuscan Seasoning | 500grm | 2.5kg | 7kg | ||
| 3190 | Vegetable Supreme | 500grm | 800grm | 2.5kg | 8kg | 20kg |
| 3190 | Vegetable Sprinkle | 800grm | 20kg | |||
| 6025 | Yakatori Seasoning | 600grm | 700grm | 8kg | ||
| 2205 | Yeeros Seasoning | 600grm | 2kg | 7kg | 18kg | |
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Crimson Leaf | 10 | 16 | 8 |
| Canister | 12 | 8 | 5 |
| A10 Tin | 6 | 8 | 5 |
| 10Ltr Pail | 0 | 16 | 4 |
| 20Ltr | 0 | 16 | 3 |



