Gluten Free Products
Boosters |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 9240 | Bacon Booster [gluten/msg free] | 8kg | |
| 8245 | Beef Booster [gluten/msg free] | 8kg | |
| 9760 | Beef Stock Clear [gluten/msg free] | 8kg | |
| 8255 | Chicken Booster [gluten/msg free] | 8kg | |
| 2615 | Chicken Booster "Premier" [gluten free] | 8kg | |
| 9765 | Chicken Stock Clear [gluten/msg free] | 8kg | |
| 9735 | Fish Stock [gluten/msg free] | 8kg | |
| 3415 | Vegetable Stock [gluten/msg free] | 8kg | |
| 9780 | Vegetable Stock Clear [gluten/msg free] | 8kg | |
Gravies |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 8135 | Beef Gravy Mix [gluten/msg free] | 7kg | |
| 8250 | Chicken Gravy Mix [gluten/msg free] | 7kg | |
| 9305 | Rich Brown Gravy Mix [gluten/msg free] | 7kg | |
| 9665 | Supreme Gravy Mix [gluten free] | 7kg | |
Flavour Enhancers |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 3835 | Beef Flavour Natural [gluten free] | 10kg | |
| 8325 | Cheese & Onion Flavour [gluten/msg free] | 8kg | |
| 3960 | Chicken Flavour Natural [gluten free] | 10kg | |
| 9575 | Flavour Enhancer [gluten free] | 8kg | |
| 2635 | Gourmaze® Flavour [gluten free] | 10kg | |
| 3845 | Lemon Flavour Natural [gluten free] | 10kg | |
| 3480 | Roast Chicken Flavour [gluten free] | 10kg | |
Marinades and Glazes |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 7505 | BBQ Glaze [gluten/msg free] | 10kg | |
| 7150 | Cajun Marinade [gluten/msg free] | 8kg | |
| 8260 | Herb & Garlic Glaze [gluten/msg free] | 10kg | |
| 7500 | Honey Soy Glaze [gluten free/msg free] | 10kg | |
| 5730 | Honey Soy Marinade [gluten/msg free] | 10kg | |
| 7310 | Lemon Glaze [gluten/msg free] | 10kg | |
| 6950 | Sweet & Sour Marinade [gluten free] | 10kg | |
| 5490 | Salsa Marinade [gluten free] | 8kg | |
| 8285 | Tandoori Glaze [gluten/msg free] | 10kg | |
| 6770 | Tandoori Marinade [gluten free/msg free] | 7kg | |
| 5915 | Teryaki Marinade [gluten free/msg free] | 8kg | |
Meat and Poultry Seasonings |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 8810 | Alseason [gluten/msg free] | 10kg | |
| 3085 | Creole Seasoning [gluten/msg free] | 7kg | |
| 5445 | Fajita Seasoning [gluten free] | 8kg | |
| 2630 | Flavon® (Chicken Salt) [gluten free] | 10kg | |
| 8740 | Italian Oil Baste [gluten/msg free] | 8kg | |
| 2740 | Lamb Kebab Seasoning [gluten/msg free] | 8kg | |
| 9405 | Lamb Souvlaki Seasoning [gluten free] | 8kg | |
| 8275 | Lemon,Garlic,Chilli Seasoning [gluten/msg free] | 8kg | |
| 5990 | Lemon Herb Seasoning [gluten/msg free] | 10kg | |
| 3930 | Moroccan Spice [gluten/msg free] | 7kg | |
| 7125 | Peking Style Seasoning [gluten/msg free] | 10kg | |
| 2820 | Roast Lamb Seasoning [gluten/msg free] | 8kg | |
| 5870 | Sour Cream & Chilli Seasoning [gluten free] | 8kg | |
| 2770 | Taco Seasoning [gluten/msg free] | 8kg | |
| 3105 | Tandoori Seasoning [gluten/msg free] | 8kg | |
| 3575 | Thai Seasoning [gluten free] | 10kg | |
| 6630 | Tomato & Basil Seasoning [gluten/msg free] | 8kg | |
| 3190 | Vegetable Sprinkle [gluten free] | 8kg | |
Sauces |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 8075 | BBQ Boss Sauce [gluten/msg free] | 7kg | |
| 9670 | Bechamel Sauce [gluten free] | 8kg | |
| 7595 | Hollandaise Sauce [gluten/msg free] | 7kg | |
| 3535 | Napoli Sauce [gluten free] | 7kg | |
| 8470 | Rogan Josh Sauce [gluten/msg free] | 7kg | |
| 9685 | Stroganoff Sauce Mix [gluten/msg free] | 7kg | |
| 6950 | Sweet & Sour Sauce [gluten/msg free] | 8kg | |
| 8905 | Vegetable Korma Sauce [gluten/msg free] | 6kg | |
| 7785A | White Sauce Mix [gluten/msg free] | 7kg | |
Soups |
![]() |
||
|
Code
|
Product
|
Pail 10Ltr
|
|
| 9070 | Beef & Vegetable Soup [gluten/msg free] | 7kg | |
| 8870 | Creamy Soup Base [gluten/msg free] | 7kg | |
| 9075 | Creme of Chicken Soup [gluten/msg free] | 7kg | |
| 9625 | French Onion Soup [gluten/msg free] | 7kg | |
| 9050 | Minestrone Soup [gluten/msg free] | 7kg | |
| 8990 | Mushroom Soup [gluten/msg free] | 7kg | |
| 8885 | Pea & Ham Soup [gluten/msg free] | 7kg | |
| 8865 | Potato & Leek Soup [gluten/msg free] | 7kg | |
| 8850 | Pumpkin Soup [gluten/msg free] | 7kg | |
| 8880 | Supreme Vegetable Soup [gluten/msg free] | 7kg | |
| 8995 | Thick Vegetable Soup [gluten/msg free] | 7kg | |
| 8855 | Tomato Soup [gluten/msg free] | 7kg | |
Pallet Configuration |
||
|
Packaging Type
|
Pallet Layer
|
Pallet Height
|
| Blue Pails | 25 | 4 |

