Flavour Fresh Products
Meat and Poultry Seasonings |
|||
|
Code
|
Product
|
Unit
|
|
| 2450 | Alseason™ | 3kg | |
| 3505 | BBQ Provencale™ | 2.8kg | |
| 9385 | BBQ Provencale™ (no msg) | 2.5kg | |
| 6355 | BBQ Seasoning "Smokey" | 2kg | |
| 2450 | BBQ Sprinkle "All Purpose" | 2.5kg | |
| 3265 | Cajun Seasoning | 2.3kg | |
| 3920 | Cajun Spice | 2kg | |
| 2345 | Charcoal Chicken Seasoning | 2.5kg | |
| 2340 | Chicken Rotisserie (no added msg) | 2.3kg | |
| 5080 | Chicken Seasoning | 2.7kg | |
| 6355 | Double Smoke Sprinkle | 2.2kg | |
| 9125 | Dukkah | 2kg | |
| 5720 | Egphos (egg wash) | 2kg | |
| 3380 | Euroma® Flavour | 3.3kg | |
| 2575 | Garlic Steak Seasoning | 2kg | |
| 5555 | Garlic Pesto Seasoning | 2kg | |
| 7510 | Greek Seasoning | 2.2kg | |
| 2215B | Hamburger Seasoning | 2kg | |
| 2600 | Herb & Garlic Seasoning (no added msg) | 1.5kg | |
| 5295 | Hickory Smoke | 2.5kg | |
| 8740 | Italian Oil Baste | 2.5kg | |
| 2740 | Lamb Kebab Seasoning | 3kg | |
| 6455 | Lamb & Mint Seasoning (no msg) | 1.5kg | |
| 8275 | Lemon,Chilli,Garlic Seasoning | 3kg | |
| 5990 | Lemon Herb Seasoning | 3.5kg | |
| 2790 | Lemon Lamb & Mint Seasoning | 1.6kg | |
| 9920 | Lemon Pepper Plus | 2kg | |
| 7510 | Mediterranean Seasoning | 2.2kg | |
| 3930 | Moroccan Spice | 2kg | |
| 5995 | Mustard Pepper Seasoning | 2.5kg | |
| 2755 | Pepper & Lemon Seasoning | 2.4kg | |
| 2565A | Peppersteak Seasoning | 2kg | |
| 2610 | Perfecto Rub | 2kg | |
| 4015 | Peri Peri | 2kg | |
| 6035 | Portuguese Style Seasoning | 2.5kg | |
| 2445 | Rissole Seasoning | 2kg | |
| 2330 | Roast Chicken Spice | 2.5kg | |
| 2200 | Souvlaki Seasoning | 2.3kg | |
| 7660 | Spicy Herb & Garlic Seasoning | 1.7kg | |
| 6960 | Spicy Wing Ding Coating | 2.5kg | |
| 3155 | Steak 'N' Pepper (no added msg) | 2.2kg | |
| 3560 | Szechuan Seasoning | 2.8kg | |
| 3105 | Tandoori Seasoning | 2kg | |
| 6555 | Tandoori Seasoning "Red" | 2kg | |
| 8620 | Tuscan Seasoning | 2kg | |
| 3190 | Vegetable Supreme | 2.2kg | |
Boosters |
|||
|
Code
|
Product
|
Unit
|
|
| 5495 | Bacon Booster | 2.5kg | |
| 2625A | Beef Booster | 2.8kg | |
| 2620A | Chicken Booster | 3kg | |
| 2475 | Seafood Booster | 3kg | |
Gravies |
|||
|
Code
|
Product
|
Unit
|
|
| 2700A | Beef Gravy Mix | 2.2kg | |
| 2705A | Chicken Gravy Mix | 2.1kg | |
| 3050 | Rich Brown Gravy Mix | 2.2kg | |
Seafood and Chips |
|||
|
Code
|
Product
|
Unit
|
|
| 2685 | Fish Enhancer (Seafood) | 3kg | |
| 2685 | Fish Fillet Flavour | 3kg | |
| 7070 | Fish Seasoning | 2.5kg | |
| 2630 | Flavon® (Chicken Salt) | 3.5kg | |
| 2265A | French Fries Sprinkle | 2.6kg | |
| 7730 | Marinatt® | 3kg | |
| 7250 | Salt & Pepper Seasoning | 3kg | |
| Tater White (potato whitener) | 4kg | ||
Marinades & Glazes |
|||
|
Code
|
Product
|
Unit
|
|
| 7505 | BBQ Glaze | 3kg | |
| 6295 | BBQ Marinade | 3.1kg | |
| 8260 | Herb & Garlic Glaze | 3kg | |
| 9100 | Honey,Chilli, Garlic Marinade | 2.5kg | |
| 9105 | Honey Sesame Glaze | 3kg | |
| 7500 | Honey Soy Glaze | 3kg | |
| 5730 | Honey Soy Marinade | 3kg | |
| 7310 | Lemon Glaze | 3kg | |
| 5480 | Satay Marinade | 2.5kg | |
| 8155 | Sweet Chilli & Mango Marinade | 3kg | |
| 6180 | Sweet Chilli & Plum Marinade | 2.8kg | |
| 6950 | Sweet & Sour Marinade | 2.5kg | |
| 6770 | Tandoori Marinade | 2kg | |
| 6555 | Tandoori Red Marinade | 2kg | |
| 5915 | Teryaki Marinade | 2.5kg | |
| 5930 | Tomato & Sesame | 3kg | |
Spices |
|||
|
Code
|
Product
|
Unit
|
|
| Aniseed Ground | 1.8kg | ||
| Cardamon Ground | 1.8kg | ||
| Cardamon Pods (Green) | 1.3kg | ||
| Carraway Seeds | 1.9kg | ||
| Cayenne Pepper | 1.8kg | ||
| 2230 | Celery Salt | 3.5kg | |
| Chillies Crushed "Hot" | 1kg | ||
| Chillies Ground "Hot" | 1.8kg | ||
| Chillies Whole 'Long' | 500grm | ||
| 2395 | Chinese Five Spice | 1.6kg | |
| Cinnamon Ground "Continental" (Cassia) | 1.9kg | ||
| Cloves Ground | 2kg | ||
| Cloves Whole | 1.3kg | ||
| Coriander Ground | 1.6kg | ||
| Coriander Seeds | 900grm | ||
| Cumin Ground | 1.7kg | ||
| Cumin Seeds | 1.5kg | ||
| 2390 | Curry Powder "Madras" | 2.4kg | |
| 2935 | Curry Powder "Mild" | 2.5kg | |
| 6005 | Curry Powder "Ranee" | 2.5kg | |
| Fennel Ground | 2kg | ||
| Fennel Seeds | 1.5kg | ||
| Fenugreek Ground | 1.6kg | ||
| 2385 | Garamassala | 1.6kg | |
| Garlic Granules "Fine" | 2.2kg | ||
| Garlic Minced "Coarse" | 2.5kg | ||
| Garlic Powder "Pure" | 2kg | ||
| 2225 | Garlic Salt | 4kg | |
| Ginger Ground | 1.6kg | ||
| Mixed Spice | 2.4kg | ||
| Mustard Seeds (Black) | 2.5kg | ||
| Mustard Seeds (Yellow) | 2.7kg | ||
| Nutmeg Ground | 2kg | ||
| Onion Powder "Pure" | 2kg | ||
| 2245 | Onion Salt | 4.25kg | |
| Paprika "Golden Red" (Hungarian) | 1.8kg | ||
| 2645A | Paprika "Hot" | 2kg | |
| 6045 | Paprika "Smokey" | 2kg | |
| Pepper Black Ground | 1.7kg | ||
| Pepper Black Kibbled "Coarse" | 1.7kg | ||
| Pepper Black Kibbled "Fine" | 1.6kg | ||
| Pepper Black Whole | 2kg | ||
| 2525 | Pepper Lemon | 2kg | |
| Pepper Restaurant | 1.5kg | ||
| Pepper White Ground | 2.4kg | ||
| Pepper White Whole | 2.3kg | ||
| Pimento Ground | 1.6kg | ||
| 3665 | Saffron (Imitation) | 2.2kg | |
| Sesame Seeds | 2.4kg | ||
| Sesame Seeds (Black) | 2.4kg | ||
| Star Anise (whole) | 800grm | ||
| Tumeric Ground | 2kg | ||
Herbs |
|||
|
Code
|
Product
|
Unit
|
|
| Basil Leaves (sweet) | 500grm | ||
| Bayleaves "Hand Selected" | 150grm | ||
| Chive Rolls | 200grm | ||
| 2530 | Italian Herbs | 700grm | |
| Marjoram Leaves | 600grm | ||
| Mint Leaves | 500grm | ||
| 2535 | Mixed Herbs | 700grm | |
| Oregano Leaves "Mediterranean" | 500grm | ||
| Parsley Flakes | 300grm | ||
| Rosemary Ground | 1kg | ||
| Rosemary Leaves | 1kg | ||
| Sage Leaves | 600grm | ||
| Tarragon Leaves | 400grm | ||
| Thyme Leaves | 800grm | ||
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Flavour Fresh Jars | 3 | 16 | 4 |
