Simple & Tasty Range
Meat and Poultry Seasonings |
||
|
Code
|
Product
|
Simple & Tasty
|
| 2450 | Alseason® | 450grm |
| 3505 | BBQ Provencale™ | 350grm |
| 2450 | BBQ Sprinkle "All Purpose" | 450grm |
| 3265 | Cajun Seasoning | 450grm |
| 3920 | Cajun Spice | 220grm |
| 2285 | Chicken Breading | 300grm |
| 6210 | Chicken Rub | 300grm |
| 5080 | Chicken Seasoning | 330grm |
| 6355 | Double Smoke Sprinkle | 300grm |
| 5555 | Garlic Pesto Seasoning | 300grm |
| 2600 | Herb & Garlic Seasoning (no added msg) | 250grm |
| 8740 | Italian Oil Baste | 400grm |
| 2740 | Lamb Kebab Seasoning | 330grm |
| 5990 | Lemon Herb Seasoning | 450grm |
| 9920 | Lemon Pepper Plus | 300grm |
| 5995 | Mustard Pepper Seasoning | 350grm |
| 2770 | Mexican Seasoning | 350grm |
| 3930 | Moroccan Spice | 300grm |
| 2755 | Pepper & Lemon Seasoning | 300grm |
| 2610 | Perfecto Rub | 300grm |
| 4015 | Peri Peri | 230grm |
| 6035 | Portuguese Style Seasoning | 300grm |
| 2330 | Roast Chicken Spice | 400grm |
| 3155 | Sirloin Seasoning | 300grm |
| 5305 | Southern Fried Chicken Coating | 330grm |
| 2200 | Souvlaki Seasoning | 300grm |
| 3155 | Steak ´N´ Pepper (no added msg) | 300grm |
| 3560 | Szechuan Seasoning | 350grm |
| 2770 | Taco Seasoning | 350grm |
| 3575 | Thai Seasoning | 450grm |
| 5545 | Thai Seasoning (no added msg) | 450grm |
| 5930 | Tomato & Sesame (sun-dried) | 300grm |
| 3190 | Vegetable Sprinkle | 300grm |
| 3190 | Vegetable Supreme | 300grm |
Seafood & Chips |
||
|
Code
|
Product
|
Simple & Tasty
|
| 7755 | Chilli Squid Seasoning | 300grm |
| 2630 | Flavon® (Chicken Salt) | 450grm |
| 2685 | Fish Enhancer | 400grm |
| 7070 | Fish Seasoning | 330grm |
| 2265A | French Fries Sprinkle | 400grm |
| 7730 | Marinatt® | 450grm |
| 7250 | Salt & Pepper Seasoning | 400grm |
| 6100 | Seafood Spice | 330grm |
Flavour Enhancers |
||
|
Code
|
Product
|
Simple & Tasty
|
| 3380 | Euroma® Flavour | 450grm |
| 2635 | Gourmaze® Flavour | 400grm |
Marinades |
||
|
Code
|
Product
|
Simple & Tasty
|
| 6295 | BBQ Marinade | 450grm |
| 5730 | Honey Soy Marinade | 430grm |
Gravies |
||
|
Code
|
Product
|
Simple & Tasty
|
| 2700A | Beef Gravy Mix | 300grm |
| 2705A | Chicken Gravy Mix | 300grm |
| 3050 | Rich Brown Gravy | 300grm |
| 7835 | Supreme Gravy Mix | 300grm |
Boosters |
||
|
Code
|
Product
|
Simple & Tasty
|
| 2625A | Beef Booster | 400grm |
| 2620A | Chicken Booster | 400grm |
| 7910 | Chicken Powder 'S' | 330grm |
| 2475 | Fish Bouillon (booster) | 400grm |
Spices |
||
|
Code
|
Product
|
Simple & Tasty
|
| Allspice Ground | 250grm | |
| Carraway Ground | 250grm | |
| Carraway Seeds | 250grm | |
| Cayenne Pepper | 250grm | |
| Celery Seeds | 250grm | |
| Chillies Crushed "Hot" | 160grm | |
| Chillies Ground "Hot" | 230grm | |
| Cinnamon Ground "Continental" (cassia) | 250grm | |
| Cinnamon Quills | 100grm | |
| Cloves Ground | 270grm | |
| Cloves Whole | 170grm | |
| Coriander Ground | 160grm | |
| Coriander Seeds | 130grm | |
| Cumin Ground | 220grm | |
| Cumin Seeds | 250grm | |
| 2390 | Curry Powder "Hot" | 330grm |
| 2935 | Curry Powder "Mild" | 330grm |
| Fennel Seeds | 200grm | |
| Garamassala | 250grm | |
| Garlic Granules "Fine" | 330grm | |
| Garlic Minced "Coarse" | 330grm | |
| Garlic Powder "Pure" | 300grm | |
| 2225 | Garlic Salt | 450grm |
| Ginger Ground | 200grm | |
| Mixed Spice | 200grm | |
| Mustard Ground | 210grm | |
| Mustard Seeds (yellow) | 370grm | |
| Nutmeg Ground | 230grm | |
| Onion Flakes USA | 200grm | |
| Onion Powder "Pure" | 300grm | |
| 2245 | Onion Salt | 500grm |
| Paprika "Golden Red" Hungarian | 230grm | |
| 2645A | Paprika "Hot" | 230grm |
| 6045 | Paprika "Smokey" | 300grm |
| Pepper Black Ground | 250grm | |
| Pepper Black Kibbled "Fine" | 270grm | |
| Pepper Black Whole | 260grm | |
| 2375 | Pepper Festive | 300grm |
| 2525 | Pepper Lemon | 260grm |
| Pepper Restaurant | 250grm | |
| Pepper White Ground | 300grm | |
| Pepper White Whole | 300grm | |
| Poppy Seeds | 300grm | |
| Sesame Seeds | 325grm | |
| SEsame Seeds (Black) | 300grm | |
| Star Anise (whole) | 100grm | |
| Sumac | 280grm | |
| Tumeric Ground | 270grm | |
| 2370 | Vanilla Sugar | 500grm |
Herbs |
||
|
Code
|
Product
|
Simple & Tasty
|
| Basil Leaves (sweet) | 75grm | |
| Bayleaves "Hand Selected" | 20grm | |
| Chives "Freeze Dried" | 20grm | |
| Green Dill Tops | 80grm | |
| 2530 | Italian Herbs | 100grm |
| Marjoram Leaves | 50grm | |
| Mint Leaves | 70grm | |
| 2535 | Mixed Herbs | 100grm |
| Oregano Ground | 200grm | |
| Oregano Leaves "Mediterranean" | 80grm | |
| Parsley Flakes | 40grm | |
| Rosemary Leaves | 120grm | |
| Sage Leaves | 110grm | |
| 5300 | Salad Herbs | 110grm |
| Tarragon Leaves | 60grm | |
| Thyme Ground | 220grm | |
| Thyme Leaves | 90grm | |
Pallet Configuration |
|||
|
Packaging Type
|
Carton Quantity
|
Pallet Layer
|
Pallet Height
|
| Simple & Tasty | 10 | 16 | 8 |
